21' X 45'6"
1885
Brick
Elastomeric membrane
21' X 45'6"
1885
Brick
Elastomeric membrane
74' X 21'
1,554.31 SF
CEGEP , Daycare centre , Hospital , Metro , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Garden Level | 7' X 6' | ||
1 (app.) | Living room | Garden Level | 10'2" X 14' | ||
1 (app.) | Primary bedroom | Garden Level | 10'2" X 13' | ||
1 (app.) | Bedroom | Garden Level | 9'6" X 9'6" | ||
1 (app.) | Office | Garden Level | 7'2" X 11' | ||
1 (app.) | Bathroom | Garden Level | 9' X 5'6" | Ceramic | |
1 (app.) | Kitchen | Garden Level | 13' X 9' | ||
2 (app.) | Primary bedroom | 3rd level | 13'9" X 10'3" | Wood | |
2 (app.) | Bedroom | 3rd level | 10' X 8'6" | Wood | |
2 (app.) | Kitchen | 3rd level | 9'9" X 8'3" | ||
2 (app.) | Dining room | 3rd level | 12' X 10' | Wood | |
2 (app.) | Living room | 3rd level | 12' X 10' | Wood | |
2 (app.) | Bathroom | 3rd level | 9' X 5' | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11'5" X 10' | Wood | |
3 (app.) | Bedroom | 2nd level | 10' X 8' | Wood | |
3 (app.) | Kitchen | 2nd level | 11' X 9' | ||
3 (app.) | Dining room | 2nd level | 15' X 9'5" | Wood | |
3 (app.) | Living room | 2nd level | 15'9" X 12' | Wood | |
3 (app.) | Bathroom | 2nd level | 7' X 5' | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ROSELINE PIERRE-LOUIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 835 boul. St-Joseph Est, Montréal, Québec, H2J 1K5
Hello, my name is ROSELINE PIERRE-LOUIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.